Are you interested in UNILAG Cut off Mark for 2022/2023? or have you been asking “What is UNILAG cut-off mark for 2022/2023? 2020/2021 If yes, this blog post is for you as it contains all you need to know about the University Of Lagos minimum cut-off point for 2022/2023 admission, UNILAG required score for Admission, and as well as UNILAG departmental Cut off marks for all courses.
Table Of Contents
- 1 Is UNILAG Cut-off mark Out?
- 2 What Is UNILAG Cut off Mark?
- 3 UNILAG Cut Off Mark For 2022/2023
- 4 UNILAG JAMB Score For 2022/2023 Admission
- 5 Can I Buy UNILAG Post UTME Form If I Didn’t Score Up To 200?
- 6 UNILAG Post UTME Cut Off Mark 2022/2023
- 7 UNILAG Departmental Cut Off Mark For 2022/2023
- 8 YOU MAY ALSO LIKE
Is UNILAG Cut-off mark Out?
YES!
The University Of Lagos, UNILAG cut-off mark for admission into the 2022/2023 academic session has been released.
What Is UNILAG Cut off Mark?
The University Of Lagos, UNILAG Cut-Off Mark is a minimum score or points a candidate who wants to apply for admission into the University Of Lagos must have in JAMB (UTME) before he or she will qualify to participate in the UNILAG Post UTME screening exercise.
It must be further noted that there are two types of UNILAG Cut-off marks namely; UNILAG General cut-off mark and departmental cut-off points.
Having known what the University Of Lagos cut-off mark is all about, let’s now look at the REAL UNILAG Cut-Off Mark for 2022/2023.
UNILAG Cut Off Mark For 2022/2023
200
The University Of Lagos (UNILAG) Cut-off mark is 200.
The management of the University Of Lagos has announced 200 and above as the latest cut-off mark for the school for 2022/2023 admission.
This means that the University Of Lagos, (UNILAG) has adopted the minimum Cut-off point of 200 for its 2022/2023 admission exercise.
You need to pass the UNILAG cut-off point of 200 to qualify for admission in 2022/2023.
This further entails that you need to either score exactly 200 or above 200 before you can qualify to buy the University Of Lagos Post UTME form and be considered for admission in 2022.
UNILAG JAMB Score For 2022/2023 Admission
200
The University Of Lagos (UNILAG) JAMB Score is 200.
The management of the University Of Lagos has announced 200 and above as the latest required JAMB score for the school for 2022/2023 admission.
This means that the University Of Lagos, (UNILAG) has adopted a minimum score of 200 for its 2022/2023 admission exercise.
You need to pass the UNILAG JAMB score of 200 to qualify for admission in 2022/2023.
This further entails that you need to either score exactly 200 or above 200 before you can qualify to buy the University Of Lagos Post UTME form and be considered for admission in 2022.
Can I Buy UNILAG Post UTME Form If I Didn’t Score Up To 200?
Sorry NO!
You can not buy the University Of Lagos, UNILAG Post UTME Form if your JAMB Score is not up 200 to or above 200.
If your score is above 200, click HERE to obtain the UNILAG Post UTME form For 2022/2023 also see other Admission requirements before applying.
UNILAG Post UTME Cut Off Mark 2022/2023
200
The University Of Lagos (UNILAG) Post UTME Cut-off mark is 200.
The management of the University Of Lagos has announced 200 and above as the latest Post UTME cut-off mark for the school for 2022/2023 admission.
This means that the University Of Lagos, (UNILAG) has adopted the minimum Post UTME Cut-off point of 200 for its 2022/2023 admission exercise.
This further entails that you need to either score exactly 200 or above 200 before you can qualify to buy the University Of Lagos Post UTME form and be considered for admission in 2022.
UNILAG Departmental Cut Off Mark For 2022/2023
UNILAG Departmental cut-off marks for all courses are cut-off marks released after the University Of Lagos Post UTME Screening Excercise.
These Include Cut Off Marks For:
1. | Accounting |
2. | Business Administration |
3. | Educational Administration |
4. | Adult Education / Political Science And Public Administration |
5. | Political Science And Public Administration |
6. | Public Administration |
7. | Agriculture |
8. | Anatomy |
9. | Sociology And Anthropology |
10. | Architecture |
11. | Drama / Dramatic / Performing Arts |
12. | Education Fine And Applied Arts |
13. | Fine Art / Fine And Applied Arts |
14. | Creative Arts |
15. | Theatre Arts |
16. | Biochemistry |
17. | Medical Biochemistry |
18. | Education And Biology |
19. | Plant Biology And Biotechnology |
20. | Botany |
21. | Building |
22. | Education And Chemistry |
23. | Industrial Chemistry |
24. | Chemistry |
25. | Mass Communication |
26. | Guidance And Counseling |
27. | International Studies And Diplomacy |
28. | Education And Economics |
29. | Agricultural Economics |
30. | Mathematics And Economics |
31. | Linguistics / Edo |
32. | Business Education |
33. | Secretarial Administration And Education |
34. | Home Economics And Education |
35. | Industrial Technical Education |
36. | Health Education |
37. | Environmental Education |
38. | Adult Education |
39. | Secretarial Education |
40. | Agricultural Science And Education |
41. | Computer Education |
42. | Physical Education |
43. | Special Education |
44. | Early Childhood Education |
45. | Structural Engineering |
46. | Petroleum Engineering |
47. | Computer Engineering |
48. | Electrical / Electronic Engineering |
49. | Metallurgical And Material Engineering |
50. | Chemical Engineering |
51. | Production Engineering |
52. | Marine Engineering |
53. | Biomedical Engineering |
54. | Civil Engineering |
55. | Agricultural Engineering |
56. | Mechatronics Engineering |
57. | Industrial Engineering |
58. | Mechanical Engineering |
59. | Animal Biology And Environment |
60. | Banking And Finance |
61. | Fisheries |
62. | French |
63. | Education And French |
64. | Russian With French/German |
65. | Cell Biology And Genetics |
66. | Surveying And Geo-informatics |
67. | Education And Geography |
68. | Geology |
69. | Education And History |
70. | History |
71. | Insurance |
72. | Human Kinetics |
73. | Linguistics And African Language |
74. | Education And Edo Language |
75. | Law |
76. | Languages And Linguistics |
77. | Education And English Language And Literature |
78. | English Language And Literature |
79. | Adult Education / English Literature |
80. | Industrial Relations And Personnel Management |
81. | Educational Management |
82. | Estate Management |
83. | Marketing |
84. | Pure / Applied Mathematics |
85. | Industrial Mathematics |
86. | Education And Mathematics |
87. | Microbiology |
88. | Optometry |
89. | Pharmacy |
90. | Doctor Of Pharmacy |
91. | Philosophy |
92. | Physics |
93. | Physics / Industrial Physics |
94. | Education And Physics |
95. | Physiology |
96. | Physiotherapy |
97. | Geography And Regional Planning |
98. | Adult Education / Geography And Regional Planning |
99. | Radiography |
100. | Russian |
101. | Political Science |
102. | Soil Science |
103. | Actuarial Science |
104. | Computer Science |
105. | Education And Integrated Science |
106. | Education And Political Science |
107. | Education And Computer Science |
108. | Nursing / Nursing Science |
109. | Library And Information Science |
110. | Medical Laboratory Technology / Science |
111. | Animal Science |
112. | Adult Education / Economics And Statistics |
113. | Statistics |
114. | Economics And Statistics |
115. | Education Psychology And Curriculum Studies |
116. | Chinese Studies |
117. | Religious Studies |
118. | Education And Social Studies |
119. | Education And Religious Studies |
120. | Medicine And Surgery |
121. | Dentistry And Dental Surgery |
122. | Quantity Surveying |
123. | Taxation |
124. | Science Laboratory Technology |
125. | Dentistry And Dental Technology |
126. | Environmental Management And Toxicology |
127. | Forestry And Wildlife |
128. | Social Works |
Nice one dear