Are You interested in EKSU Courses And Requirements 2022/2023? EKSU Courses And Cut Off Mark? EKSU Courses And Subject Combination? or Courses Offered In Ekiti State University (EKSU)?
If Yes, Keep reading friend to see EKSU Science, Art and Social Science Courses 2022.
No doubt, the Ekiti State University, EKSU is one of the best schools in Nigeria with more than 95-degree programmes, faculties and institutes.
In this post, I’ll show you ALL EKSU Courses And Requirements 2022/2023, All YOU NEED TO KNOW about EKSU Courses 2022 and a list of Courses Offered In EKSU, Faculty’s and institutes.
At the end of this post, you will get to know EVERYTHING about the Ekiti State University, EKSU Courses and requirements and a List of EKSU undergraduate degree courses/programmes both COMPETITIVE and LESS COMPETITIVE.
All the courses listed here are the approved Ekiti State University Accredited courses by the National Universities Commission (NUC) and there are all COMPETITIVE.
Having said that, let’s quickly look at the EKSU Courses and Requirements 2022/2023 below.
NOTE:
Kindly Click on Any of the below EKSU courses 2022 to see their requirements, subject combination and cut off mark.
Table Of Contents
EKSU Courses 2022/2023 And Requirements
Ekiti State University Courses, Requirements And Cut Off Mark:
1. | Accounting |
2. | Actuarial Science |
3. | Adult Education |
4. | Agricultural Economics And Extension |
5. | Agriculture |
6. | Anatomy |
7. | Animal Production And Health Service |
8. | Arabic And Islamic Studies |
9. | Banking And Finance |
10. | Biochemistry |
11. | Biological Science(S) |
12. | Business Administration |
13. | Business Education |
14. | Chemistry |
15. | Christian Religious Knowledge / Studies |
16. | Christian Religious Studies |
17. | Civil Engineering |
18. | Computer Engineering |
19. | Computer Science |
20. | Cooperative And Rural Development |
21. | Crop, Soil And Environmental Science |
22. | Curriculum Studies |
23. | Early Childhood Education |
24. | Economics |
25. | Education Accounting |
26. | Education Foundation And Management |
27. | Education And Accountancy |
28. | Education And Biology |
29. | Education And Chemistry |
30. | Education And Christian Religious Studies |
31. | Education And Computer Science |
32. | Education And Economics |
33. | Education And English Language |
34. | Education And French |
35. | Education And Geography |
36. | Education And Geography / Physics |
37. | Education And History |
38. | Education And Integrated Science |
39. | Education And Mathematics |
40. | Education And Mechanical And Automechanic Technology |
41. | Education And Physics |
42. | Education And Political Science |
43. | Education And Science |
44. | Education And Social Studies |
45. | Education And Yoruba |
46. | Educational Management |
47. | Educational Management And Planning |
48. | Electrical / Electronic Engineering |
49. | Electrical / Electronics Education |
50. | English Language |
51. | English And Literary Studies |
52. | Entrepreneurship |
53. | Environmental Management |
54. | Fisheries |
55. | Forestry And Wildlife Management |
56. | Forestry Wildlife And Fisheries |
57. | Geography |
58. | Geography And Planning Science |
59. | Geology |
60. | Geophysics |
61. | Guidance And Counseling |
62. | History And International Studies |
63. | Hospitality And Tourism |
64. | Human Kinetics And Health Education |
65. | Industrial Chemistry |
66. | Industrial Mathematics |
67. | Industrial Relations And Personnel Management |
68. | Industrial Technical Education |
69. | Insurance |
70. | Law |
71. | Library And Information Science |
72. | Linguistics |
73. | Marketing |
74. | Mathematics |
75. | Mathematics / Statistics Education |
76. | Mechanical Engineering |
77. | Medicine And Surgery |
78. | Microbiology |
79. | Nursery And Primary Education |
80. | Nursing / Nursing Science |
81. | Philosophy |
82. | Physical And Health Education |
83. | Physics |
84. | Physiology |
85. | Plant Science And Forestry |
86. | Political Science |
87. | Psychology |
88. | Pure Chemistry |
89. | Religious Studies |
90. | Science Laboratory Technology |
91. | Sociology |
92. | Statistics |
93. | Theatre Arts |
94. | Tourism Studies |
95. | Vocational And Technical Education |
96. | Yoruba |
97. | Zoology |
Now that you know EKSU Courses And Requirements 2022/2023, Courses offered in EKSU, let’s look at EKSU Competitive and less competitive courses.
EKSU Competitive Courses
1. | Accounting |
2. | Anatomy |
3. | Banking And Finance |
4. | Biochemistry |
5. | Business Administration |
6. | Civil Engineering |
7. | Computer Science |
8. | Economics |
9. | Education Accounting |
10. | Education And Accountancy |
11. | Education And Biology |
12. | Education And English Language |
13. | Education And Political Science |
14. | English Language |
15. | English And Literary Studies |
16. | History And International Studies |
17. | Law |
18. | Linguistics |
19. | Marketing |
20. | Mechanical Engineering |
21. | Medicine And Surgery |
22. | Microbiology |
23. | Nursing / Nursing Science |
24. | Philosophy |
25. | Physiology |
26. | Political Science |
27. | Psychology |
28. | Science Laboratory Technology |
29. | Sociology |
30. | Theatre Arts |
See EKSU Less competitive courses and EKSU Admission Requirements.
All the best as you know Ekiti State University, EKSU Courses And Requirements 2022.